HP JBT TET
JBT Teacher Eligibility Test – Updated Exam Notification
The Himachal Pradesh Board of School Education (HPBOSE) will conduct the Junior Basic Training (JBT) Teacher Eligibility Test as per the revised exam pattern and official guidelines.
Exam Structure
| Category | Details |
|---|---|
| Total Questions | 150 Multiple-Choice Questions |
| Total Marks | 150 Marks |
| Exam Duration | 150 Minutes |
| Question Type | Objective MCQs |
| Negative Marking | No negative marking |
| Exam Mode | OMR Sheet Based |
| Pen Allowed | Blue or Black Ball-Point Pen Only |
| Compulsory Questions | All questions are compulsory |
Section-Wise Distribution of Questions
| Section | Number of Questions | Marks |
|---|---|---|
| Child Development and Pedagogy | 30 | 30 |
| Hindi Language | 30 | 30 |
| English Language | 30 | 30 |
| Mathematics | 30 | 30 |
| Environmental Studies / General Knowledge (Including HP GK) | 30 | 30 |
| Total | 150 | 150 |
Syllabus Level
The questions will be based on the Senior Secondary level along with key areas of the D.El.Ed syllabus. The paper will focus on teaching aptitude, pedagogy, and subject-related knowledge required for primary teaching.
General Instructions
| Instruction | Details |
|---|---|
| Use of Pen | Only blue or black ball-point pen must be used |
| Not Allowed | Pencil, whitener, eraser, or correction fluid |
| Changing Answers | Not permitted once marked on the OMR sheet |
| Multiple Marking | Will result in the answer being treated as invalid |
| Booklet Series | Candidates must fill the correct Booklet Series (A/B/C/D) |
| OMR Handling | Sheet should not be folded, damaged, or stained |
| Reading Instructions | Candidates must read all printed instructions carefully |
| Time Management | Candidates should manage time efficiently to attempt all sections |
| Prohibited Items | Electronic devices, notes, calculators, or any study material |
JBT Teacher Eligibility Test – Updated Exam Notification
The Himachal Pradesh Board of School Education (HPBOSE) will conduct the Junior Basic Training (JBT) Teacher Eligibility Test as per the revised exam pattern and official guidelines.
Exam Structure
| Category | Details |
|---|---|
| Total Questions | 150 Multiple-Choice Questions |
| Total Marks | 150 Marks |
| Exam Duration | 150 Minutes |
| Question Type | Objective MCQs |
| Negative Marking | No negative marking |
| Exam Mode | OMR Sheet Based |
| Pen Allowed | Blue or Black Ball-Point Pen Only |
| Compulsory Questions | All questions are compulsory |
Section-Wise Distribution of Questions
| Section | Number of Questions | Marks |
|---|---|---|
| Child Development and Pedagogy | 30 | 30 |
| Hindi Language | 30 | 30 |
| English Language | 30 | 30 |
| Mathematics | 30 | 30 |
| Environmental Studies / General Knowledge (Including HP GK) | 30 | 30 |
| Total | 150 | 150 |
Syllabus Level
The questions will be based on the Senior Secondary level along with key areas of the D.El.Ed syllabus. The paper will focus on teaching aptitude, pedagogy, and subject-related knowledge required for primary teaching.
General Instructions
| Instruction | Details |
|---|---|
| Use of Pen | Only blue or black ball-point pen must be used |
| Not Allowed | Pencil, whitener, eraser, or correction fluid |
| Changing Answers | Not permitted once marked on the OMR sheet |
| Multiple Marking | Will result in the answer being treated as invalid |
| Booklet Series | Candidates must fill the correct Booklet Series (A/B/C/D) |
| OMR Handling | Sheet should not be folded, damaged, or stained |
| Reading Instructions | Candidates must read all printed instructions carefully |
| Time Management | Candidates should manage time efficiently to attempt all sections |
| Prohibited Items | Electronic devices, notes, calculators, or any study material |
HP JBT TET
Master your exam with our curated test series